AI Receptionist Pricing Compared (2026)
Published AI receptionist plans start under $50/month, but billing units differ: Dialzara includes minutes, Smith.ai charges per call, Goodcall per unique customer, Rosie and My AI Front Desk by plan. The table lists starting prices exactly as each vendor publishes them.
What AI receptionists actually cost per month, per minute and per call, from vendors' published pricing.
| Tool | Starting price | Best for |
|---|---|---|
| $29/mo | Very small businesses with low call volume on a budget | |
| $49/mo (250 min) | Solo owners and small businesses that miss calls | |
| $79/mo | Trades and local shops booking work by phone | |
| $99/mo ($79/mo billed annually) | Growing small businesses wanting voice, chat and text in one front-office plan | |
| Free (25 calls/mo); Pro from $150/mo | Professional services (e.g. law firms) wanting per-call pricing and integrations like Clio |
Prices from vendors' official pricing pages, checked October 14, 2026. Not sponsored; order isn't a ranking.